The CS2 Fever Case arrived on 31 March 2025 with the Spring Forward update. It brought 17 community-designed weapon skins, led by a clean white AWP | Printstream, and for the first time put the Shattered Web knives in Chroma finishes such as Doppler and Marble Fade. It is in the weekly drop pool, so it is cheap: $0.60 on 15 October 2026, or $3.09 to open with a $2.49 key.
Here is everything inside it, what each item is worth and what an opening returns on average.
The odds
The Fever Case uses the standard case odds. Within a tier, every skin has the same chance.
| Tier | Chance | Items | Chance per item |
|---|---|---|---|
| Mil-Spec (blue) | 79.92% | 7 | about 1 in 9 |
| Restricted (purple) | 15.98% | 5 | about 1 in 31 |
| Classified (pink) | 3.20% | 3 | about 1 in 94 |
| Covert (red) | 0.64% | 2 | about 1 in 313 |
| Knife (gold) | 0.26% | 28 | about 1 in 10,769 |
A knife of any kind is about one in 385 openings. One particular knife type is about one in 1,538. Our case odds guide explains where these numbers come from.
The weapon skins and their prices
| Skin | Tier | Cheapest listing | Factory New |
|---|---|---|---|
| AWP | Printstream | Covert | $37.42 | $151.76 |
| FAMAS | Bad Trip | Covert | $39.19 | $82.13 |
| Glock-18 | Shinobu | Classified | $3.74 | $17.16 |
| AK-47 | Searing Rage | Classified | $3.75 | $16.00 |
| UMP-45 | K.O. Factory | Classified | $3.79 | $12.17 |
| Desert Eagle | Serpent Strike | Restricted | $0.40 | $1.39 |
| Galil AR | Control | Restricted | $0.36 | $2.18 |
| Nova | Rising Sun | Restricted | $0.37 | $3.18 |
| P90 | Wave Breaker | Restricted | $0.35 | $2.94 |
| Zeus x27 | Tosai | Restricted | $0.36 | $1.32 |
| USP-S | PC-GRN | Mil-Spec | $0.11 | $0.94 |
| M4A4 | Choppa | Mil-Spec | $0.07 | $1.14 |
| SSG 08 | Memorial | Mil-Spec | $0.06 | $0.85 |
| MP9 | Nexus | Mil-Spec | $0.05 | $0.67 |
| P2000 | Sure Grip | Mil-Spec | $0.06 | $0.54 |
| XM1014 | Mockingbird | Mil-Spec | $0.05 | $0.63 |
| MAG-7 | Resupply | Mil-Spec | $0.05 | $0.56 |
Prices are the lowest listings across Skinport, Pricempire and market.csgo.com on 15 October 2026.
The Mil-Spec and Restricted skins are worth cents, which is normal for a case that drops every week. Almost all of the value sits in the top three tiers.
The knives
The gold slot holds the four knives from Operation Shattered Web, each in seven versions. Cheapest listing of each:
| Finish | Survival Knife | Paracord Knife | Nomad Knife | Skeleton Knife |
|---|---|---|---|---|
| Vanilla | $45.60 | $48.12 | $116.15 | $215.34 |
| Doppler | $176.25 | $190.92 | $363.38 | $576.68 |
| Marble Fade | $108.37 | $116.94 | $210.16 | $330.82 |
| Tiger Tooth | $97.24 | $95.16 | $177.79 | $288.11 |
| Damascus Steel | $53.06 | $49.78 | $114.69 | $178.52 |
| Ultraviolet | $52.40 | $55.54 | $95.75 | $156.74 |
| Rust Coat | $38.24 | $40.59 | $80.06 | $119.66 |
The Skeleton Knife is worth about three times the Survival or Paracord in the same finish, so which knife you hit matters more than which finish. On average a Fever Case knife is worth about $157: about $88 for a Survival, $91 for a Paracord, $173 for a Nomad and $277 for a Skeleton. Doppler prices here are common phases; our Doppler price list has the rest.
What an opening returns
We multiplied each tier’s chance by the average value of its items, including the wear chances and the 10% StatTrak chance:
| Tier | Value per opening |
|---|---|
| Mil-Spec | $0.11 |
| Restricted | $0.11 |
| Classified | $0.17 |
| Covert | $0.30 |
| Knife | $0.41 |
| Total | $1.08 |
That is about 35% of the $3.09 cost, 34th of the 42 cases in our expected value ranking. The knife slot is the biggest single part at 38% of the value, more than in most cases, but it cannot make up for the $2.49 key when the blue skins are worth five to eleven cents.
Fever Case or the old Shattered Web knives?
The Fracture and Shattered Web Cases have the same four knives with the original finishes such as Fade, Crimson Web and the camos. If you want one of these knives, buying is still the cheap route: the cheapest Survival and Paracord knives cost under $40, while unboxing one particular knife type costs about $4,750 in Fever Cases on average. Our knife unboxing cost breakdown has the numbers for every knife.
If you got a Fever Case from the weekly drop, selling it for around $0.60 beats paying $2.49 to open it. To see what it can drop without spending anything, open it in our free Fever Case simulator.






